<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy AS3 Print Canvas</title>
	<atom:link href="http://www.palmerama.tv/2010/01/easy-as3-print-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/</link>
	<description>The rama of the palmer</description>
	<lastBuildDate>Thu, 31 Mar 2011 21:59:57 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ad</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-230</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Thu, 31 Mar 2011 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-230</guid>
		<description>hu4l3y and Nuno,

You can add anything you like to it! It just works like a normal BitmapData, so you can draw() or copyPixels() into it, just like you normally would.</description>
		<content:encoded><![CDATA[<p>hu4l3y and Nuno,</p>
<p>You can add anything you like to it! It just works like a normal BitmapData, so you can draw() or copyPixels() into it, just like you normally would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Ferreira</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-212</link>
		<dc:creator>Nuno Ferreira</dc:creator>
		<pubDate>Thu, 03 Feb 2011 21:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-212</guid>
		<description>Hi 
Just came across your website and this class seems interesting
is it possible to add more stuff to the bitmap before it prints out ?

best regards</description>
		<content:encoded><![CDATA[<p>Hi<br />
Just came across your website and this class seems interesting<br />
is it possible to add more stuff to the bitmap before it prints out ?</p>
<p>best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hu4l3y</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-210</link>
		<dc:creator>hu4l3y</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-210</guid>
		<description>Hey m8,

Nice work! This tutorial helped me out alot! Ive one question, Is there a way to pass in a movieclip to print off?

Thanks!

Hurl</description>
		<content:encoded><![CDATA[<p>Hey m8,</p>
<p>Nice work! This tutorial helped me out alot! Ive one question, Is there a way to pass in a movieclip to print off?</p>
<p>Thanks!</p>
<p>Hurl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerama.tv &#124; &#187; AS3 PrintCanvas update: Loupe and Display</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-127</link>
		<dc:creator>palmerama.tv &#124; &#187; AS3 PrintCanvas update: Loupe and Display</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-127</guid>
		<description>[...] some nice new features into PrintCanvas. It&#8217;s all very well having a massive BitmapData for print, but it&#8217;d be nice to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] some nice new features into PrintCanvas. It&#8217;s all very well having a massive BitmapData for print, but it&#8217;d be nice to see what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerama.tv &#124; &#187; 40199 Sids</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-110</link>
		<dc:creator>palmerama.tv &#124; &#187; 40199 Sids</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-110</guid>
		<description>[...] next I need to get this onto my PrintCanvas and try using different images and rotations for grey levels - like you would with perlin noise - [...]</description>
		<content:encoded><![CDATA[<p>[...] next I need to get this onto my PrintCanvas and try using different images and rotations for grey levels &#8211; like you would with perlin noise &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-103</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-103</guid>
		<description>um wow!, had no idea there would ever be a way around the size limits. Your work into making filters work sounds promising, all the best with that, I would love to print something huge res from this, know the perfect spot :)

I am not in the US so I don&#039;t know much about paper sizes there, I found this list though;
http://www.printernational.org/american-paper-sizes.php</description>
		<content:encoded><![CDATA[<p>um wow!, had no idea there would ever be a way around the size limits. Your work into making filters work sounds promising, all the best with that, I would love to print something huge res from this, know the perfect spot <img src='http://www.palmerama.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am not in the US so I don&#8217;t know much about paper sizes there, I found this list though;<br />
<a href="http://www.printernational.org/american-paper-sizes.php" rel="nofollow">http://www.printernational.org/american-paper-sizes.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.palmerama.tv/2010/01/easy-as3-print-canvas/comment-page-1/#comment-102</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerama.tv/?p=239#comment-102</guid>
		<description>you can apply your filter directly to the BitmapData via bitmap.applyFilter() ... this should work. 

cheers Martin</description>
		<content:encoded><![CDATA[<p>you can apply your filter directly to the BitmapData via bitmap.applyFilter() &#8230; this should work. </p>
<p>cheers Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

